Chest
Waist
Hips
Size Chart
| CLOTHING | S | S/M | M | M/L | L | |
|---|---|---|---|---|---|---|
| CHEST (CM) | 86 | 86-91 | 91 | 92-97 | 97 | |
| WAIST (CM) | 68 | 68-73 | 73 | 73-79 | 79 | |
| HIPS (CM) | 94 | 94-99 | 99 | 100-105 | 105 |
HOW TO MEASURE? Chest - The fullest part of your bust (keep measuring tape horizontal); Waist - The slimmest part of your natural waistline – above your navel and below your ribcag; Hips - The fullest of your hips at the top of your leg.
| SHOES | ||||||||
|---|---|---|---|---|---|---|---|---|
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| USA | 5 | 6 | 6 1/2 | 7 1/2 | 8 | 9 | 10 | 11 |
| JP | 23 | 23.5 | 24 | 24.5 | 25.5 | 26.5 | 27 | 27.5 |
| MEX | 23 | 23 1/2 | 24 | 24 1/2 | 25 1/2 | 26 | 26 1/2 | 27 1/2 |
| CHINA | 230/83 | 235/84 | 240/85 | 245/86 | 255/87 | 260/89 | 265/89 | 275/90 |
| CM | 22.8 | 23.4 | 24 | 24.6 | 25.3 | 26 | 26.6 | 27.3 |
| EARRINGS | |||||
|---|---|---|---|---|---|
| SHORT | MEDIUM | LONG | EXTRA LONG | ||
| less than 3cm |
between 3-5cm |
between 5-8cm |
more than 8cm | ||
| RINGS | |||||
|---|---|---|---|---|---|
| STANDARD | MM | EUROPEAN | ENGLISH | ||
| S | 17 | 15 | N | ||
| M | 18 | 18.5 | Q | ||
| L | 19 | 21 | T | ||
| BELTS | ||
|---|---|---|
| STANDARD | ONE SIZE | |
| CM | 105 (without buckle) | |
| HATS | ||
|---|---|---|
| STANDARD | ONE SIZE | |
| CM | 57 adjuntable up to 56 | |
| WATERPROOF CM | 58 adjuntable up to 57 | |